Overview
Key Benefits and Features
l 符合標準的GIGE VISION,即插即用
l 尺寸迷你:35mm*35mm*48mm,適合空間狹小環境
l ADC 14Bit Pixel Depth,影像品質高
l Pixel clock最高達65MHZ
l 影像曝光時間範圍10us~10s
l Trigger latency ~2us,jitter < 0.5us
l 具有Partial Scan以及ROI功能
l 水平與垂直都具有BINNING功能
l 特別具有內部的Image Buffer功能,增加影像傳輸的可靠性
l 完整的SDK,並提供多種程式語言範例:VC6、BCB6、C#、DELPHI、VC.NET、VB.NET
l 支援作業系統包含WINDOWS XP、VISTA、WIN7 32bit及64bit
l 支援各種視覺LIBRARY
l 另有90度轉折設計
Model | Sensor Type | Resolution | Sensor Size | Pixel Size | Max Frame Rate | ADC bit depth | Exposure Time |
GC1281M | Aptina CMOS | 1280*1024 | 1/2” | 5.2um*5.2um | 30 | 8bit | 32us~0.5s |
GC 2041C | Aptina CMOS | 2048*1536 | 1/2” | 3.2um*3.2um | 12 | 8bit | 53us~10s |
GC 2591M/C | Aptina CMOS | 2592*1944 | 1/2.5” | 2.2um*2.2um | 15 | 8bit | 36us~10s |
GC3851M/C | Aptina CMOS | 3856*2764 | 1/2.3” | 1.67um*1.67um | 7 | 8bit | 36us~10s |
GC651M/C | Sony CCD | 659*494 | 1/4” | 5.6um*5.6um | 120 | 8~14bit | 10us~10s |
GC652M/C | Sony CCD | 659*494 | 1/3” | 7.4um*7.4um | 90 | 8~14bit | 10us~10s |
GC653M/C | Sony CCD | 659*494 | 1/2” | 9.9um*9.9um | 90 | 8~14bit | 10us~10s |
GC781M/C | Sony CCD | 782*582 | 1/2” | 8.3um*8.3um | 64 | 8~14bit | 10us~10s |
GC1031M/C | Sony CCD | 1034*779 | 1/3” | 4.65um*4.65um | 30 | 8~14bit | 10us~10s |
GC1291M/C | Sony CCD | 1296*966 | 1/3” | 3.75um*3.75um | 30 | 8~14bit | 10us~10s |
GC1391M/C | Sony CCD | 1392*1040 | 1/2” | 4.65um*4.65um | 20 | 8~14bit | 10us~10s |
GC1392M/C | Sony CCD | 1392*1040 | 2/3” | 6.45um*6.45um | 30 | 8~14bit | 10us~10s |
GC1621M/C | Sony CCD | 1628*1236 | 1/1.8” | 4.4um*4.4um | 25 | 8~14bit | 10us~10s |
GC2441M/C | Sony CCD | 2448*2050 | 2/3” | 3.45um*3.45um | 15 |
沒有留言:
張貼留言